The following mainly introduces PFMV530-1.
Product Introduction
Brand | SMC |
---|---|
Model | PFMV530-1 |
Type | Flow Switch |
Power Supply | DC12~24V±10% |
Protection Level | IP30 |
Applicable Fluid | Dry Air or Nitrogen (N₂) |
Repeat Accuracy | ±2% F.S. or less |
Application Scenarios
Energy Saving System: In the cooling water circuit of the welding robot, the cooling water is controlled by the flow switch to reduce the water consumption during non-working hours
Vacuum Adsorption System: Used for adsorption confirmation of small workpieces in semiconductor and electronic assembly. Because the pressure difference before and after adsorption is extremely small, the flow change is easier to capture, avoiding leakage or falling off
Industrial automation control:Integrated in pneumatic circuits (such as SMC cylinder systems), real-time monitoring of gas flow, triggering equipment start and stop or alarm
Same series
Comparison and application range of models in the same series
Model | Flow range (L/min) | Protection level | Special functions | Applicable scenarios |
---|---|---|---|---|
PFMV510-1 | 0~1 | IP40 | Standard analog output | General micro flow detection |
PFMV510F-1 | 0~1 | IP65 | Dustproof and waterproof upgrade | Harsh industrial environment |
PFMV505-1 | 0~0.5 | IP40 | Ultra-high precision micro flow detection | Precision laboratory/medical equipment |
PFMV530-1 | 0~3 | IP40 | Wide range coverage | Medium flow pneumatic control |

SMC flow switch PFMV530-1

SMC flow switch PFMV530-1
在线留言