DGSL-12-100-Y3A is the preferred solution for long-stroke precision positioning in the Festo micro slide series, especially suitable for light-load automation scenarios in the semiconductor and photovoltaic industries. Its core advantages are 0.01 mm repeatability, hydraulic buffering and impact resistance, and clean room compatibility.
Technical parameters
Category | Parameter value | Description |
---|---|---|
Stroke | 100 mm | Maximum slide travel distance |
End position adjustment range | Front 68 mm / Rear 25.5 mm | End stroke fine adjustment capability |
Piston diameter | 16 mm | Pneumatic output force core parameters |
Working pressure | 1~8 bar (0.1~0.8 MPa) | Compatible with conventional pneumatic systems |
Maximum speed | 0.8 m/s | ≥6 bar air pressure required to reach peak speed |
Repeat accuracy | ±0.01 mm | High positioning stability |
Buffer system | Hydraulic buffer at both ends (progressive) | Buffer length 10 mm, shock absorption 2 Nm |
Guide type | Ball bearing cage guide | Anti-eccentric load design, no mechanical gap |
Working mode | Double acting | Bidirectional pneumatic drive |
Output force (6 bar) | Forward stroke 121 N / Return stroke 104 N | Theoretical thrust value |
Material composition | Housing/cover: forged aluminum alloy Seal: HNBR Piston rod: high alloy steel | Corrosion-resistant, high temperature resistant (0~60°C) |
Weight | 1265 g | Total weight including accessories |
Application scenarios
Semiconductor and electronics manufacturing
Used for micron-level positioning in wafer processing and chip packaging to meet the precision requirements of lithography or detection processes1
Integrate into LCD/OLED panel production lines to complete optical detection or fine pattern adjustment1
Precision detection and biotechnology
As a positioning component for microscope platforms or microfluidic chips, ensure the accuracy of sample detection1
Achieve high repeatability motion control in automated inspection systems 1
Industrial Automation Integration
As a drive unit for the end effector of a robot arm, or as a linear motion module for a multi-axis gantry system 12
Suitable for scenarios that require rapid response, such as logistics sorting and 3C electronic assembly 3
Scientific Research and Advanced Manufacturing
Participate in experiments such as laser micromachining and nanostructure debugging, and support complex motion trajectory programming
DGSL-12 Series Differentiation
Parameters | DGSL-12-40-Y3A | DGSL-12-80-Y3A | DGSL-12-100-Y3A |
---|---|---|---|
Stroke | 40 mm | 80 mm | 100 mm |
Maximum Thrust | 104 N (6 bar) | 104 N (6 bar) | 98 N (6 bar) |
Total length | 165 mm | 205 mm | 225 mm |
Torque resistance | 0.12 Nm | 0.14 Nm | 0.10 Nm |
Application scenarios | Precision fine-tuning | Medium-stroke handling | Long-stroke positioning |

Festo small slide DGSL-12-100-Y3A

Festo small slide DGSL-12-100-Y3A
在线留言