Table of Contents
DGSL-12-80-Y3A is a small slide launched by Festo, designed according to ISO 6432 standard, with the following core advantages:
Integrated compact architecture
Size: Width is only 28mm, saving 40% space compared to traditional cylinders
Modularity: Integrated sensor slot (compatible with SMT-10M magnetic switch)
Maintenance-free: Pre-lubricated seal (HNBR material), service life > 5000km
Dynamic performance optimization
Anti-deviation design: Double guide rail + ball offset arrangement, anti-torque ≥ 0.15Nm
Acceleration control: Optional DGC series throttle valve to suppress terminal impact
Material technology
Housing: Forged aluminum alloy (hard anodized surface)
Core parts: Stainless steel piston rod (1.4301) + hardened guide steel
Technical parameters
| Category | Parameter | Engineering significance |
|---|---|---|
| Stroke | 80 mm | Effective moving distance of the slider |
| Piston diameter | 16 mm | Piston diameter size |
| Repeat accuracy | ±0.01 mm | Precision positioning capability (50% better than the same level standard) |
| Guide structure | 12-section ball bearing guide | Clearance-free movement, improved anti-eccentric load capability |
| Load capacity | Axial 15N / Radial 10N | Suitable for small workpieces or sensors |
| Working pressure | 0.1~0.8 MPa (1~8 bar) | Compatible with conventional pneumatic systems |
| Maximum speed | 0.3 m/s | Fast cycle operation (150 times/minute) |
| Buffer system | S-Flex hydraulic buffer | Absorbs 2J impact energy and extends life by 3 times |
Application scenarios
Wafer cutting machine positioning
Configuration: Dual slide synchronous drive (±5μm accuracy)
Advantages: Dust-free certification to avoid particle contamination
Insulin syringe assembly
Solution: Load 5g needle + visual positioning system
Effect: Yield rate increased by 12%
Mobile phone camera focusing
Innovative application: Remove the buffer to achieve 0.05mm micro-stepping
Type recommendation
Selection and configuration guide, for reference only.
| Option Type | Recommended Model | Functional Description |
|---|---|---|
| Position Sensor | SMT-10M | Non-contact detection, response time 0.1ms |
| Speed Controller | GRLA-QS-4-D-M5 | Bidirectional adjustable flow (0.05~1 L/s) |
| Mounting Bracket | ADPG-16 | 90° adapter plate, compatible with EURO standard |
| Clean Version | DGSL-12-80-Y3C | Copper-free material, Class 5 cleanroom certification |
DGSL-12 series differentiation
| Parameters | DGSL-12-40-Y3A | DGSL-12-80-Y3A | DGSL-12-100-Y3A |
|---|---|---|---|
| Stroke | 40 mm | 80 mm | 100 mm |
| Maximum thrust | 104 N (6 bar) | 104 N (6 bar) | 98 N (6 bar) |
| Overall length | 165 mm | 205 mm | 225 mm |
| Torque resistance | 0.12 Nm | 0.14 Nm | 0.10 Nm |
| Applicable scenarios | Precision fine-tuning | Medium-stroke handling | Long-stroke positioning |

Festo small slide DGSL-12-80-Y3A

Festo small slide DGSL-12-80-Y3A
Contact Us

WeChat ID:rssme_com




在线留言